Engine stats - mojeek
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mojeek | 1.0 |
|
100 |
Errors and exceptions
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNonewww.mojeek.com | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | searx.exceptions.SearxEngineAccessDeniedException | Percentage | 0 |
---|---|---|---|
Parameter | HTTP error 403 | ||
Filename | searx/engines/xpath.py:199 | ||
Function | response | ||
Code | raise_for_httperror(resp) |
Warnings
Message | 1 redirects, maximum: 0 | Percentage | 0 |
---|---|---|---|
Parameter | 200OKwww.mojeek.com | ||
Filename | searx/search/processors/online.py:127 | ||
Function | _send_http_request | ||
Code | count_error( |