Engine stats - pubmed
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pubmed | 0.3 |
|
100 |
Errors and exceptions
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 502Bad Gatewayeutils.ncbi.nlm.nih.gov | ||
Filename | searx/engines/pubmed.py:70 | ||
Function | response | ||
Code | search_results_response = get(retrieve_url_encoded).content |
Exception | searx.exceptions.SearxEngineTooManyRequestsException | Percentage | 0 |
---|---|---|---|
Parameter | Too many request | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.ConnectTimeout | Percentage | 0 |
---|---|---|---|
Parameter | NoneNoneeutils.ncbi.nlm.nih.gov | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 500Internal Server Erroreutils.ncbi.nlm.nih.gov | ||
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/engines/pubmed.py:70 | ||
Function | response | ||
Code | search_results_response = get(retrieve_url_encoded).content |
Exception | searx.exceptions.SearxEngineTooManyRequestsException | Percentage | 0 |
---|---|---|---|
Parameter | Too many request | ||
Filename | searx/engines/pubmed.py:70 | ||
Function | response | ||
Code | search_results_response = get(retrieve_url_encoded).content |
Exception | httpx.HTTPStatusError | Percentage | 0 |
---|---|---|---|
Parameter | 400Bad Requesteutils.ncbi.nlm.nih.gov | ||
Filename | searx/engines/pubmed.py:70 | ||
Function | response | ||
Code | search_results_response = get(retrieve_url_encoded).content |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:118 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | some results are invalids: invalid content | Percentage | 10 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:112 | ||
Function | _extend_container_basic | ||
Code | result_container.extend(self.engine_name, search_results) |
Message | some results are invalids: invalid title | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:112 | ||
Function | _extend_container_basic | ||
Code | result_container.extend(self.engine_name, search_results) |